Learn more about your investment in a Bethel education.
Undergraduate Programs | |
---|---|
B.A. Business Administration | |
Cost Per Credit Hour | $445 |
Credit Hours Required For Program | 120 |
Fees | $220 per semester fee |
Initial Total Program Cost | $53,800 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $13,560 |
B.A. Business Marketing | |
Cost Per Credit Hour | $445 |
Credit Hours Required For Program | 120 |
Fees | $220 per semester fee |
Initial Total Program Cost | $53,800 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $13,560 |
B.S. Behavioral and Social Sciences | |
Cost Per Credit Hour | $445 |
Credit Hours Required For Program | 120 |
Fees | $220 per semester fee |
Initial Total Program Cost | $53,800 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $13,560 |
RN to BSN | |
Cost Per Credit Hour | $445 |
Credit Hours Required For Program | 120 |
Fees | $220 per semester fee $55 background/drug screening fee (one-time) |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $13,560 |
B.A. Interdisciplinary Studies | |
Cost Per Credit Hour | $445 |
Credit Hours Required For Program | 120 |
Fees | $220 per semester fee |
Initial Total Program Cost | $53,800 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $13,560 |
B.S. Organizational Management | |
Cost Per Credit Hour | $445 |
Credit Hours Required For Program | 120 |
Fees | $220 per semester fee |
Initial Total Program Cost | $53,800 |
Total Possible Transfer Credits | Up to 83 |
Potential Discounted Program Cost | $16,570 |
B.A. Christian Leadership | |
Cost Per Credit Hour | $445 |
Credit Hours Required For Program | 120 |
Fees | $220 per semester fee |
Initial Total Program Cost | $53,800 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $13,560 |
B.S. Cyber Security | |
Cost Per Credit Hour | $445 |
Credit Hours Required For Program | 120 |
Fees | $220 per semester fee |
Initial Total Program Cost | $53,800 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $13,560 |
Graduate Programs | |
---|---|
M.A. Ministry | |
Cost Per Credit Hour | $350 |
Credit Hours Required For Program | 36 |
Fees | $190 per semester fee |
Initial Total Program Cost | $12,810 |
Total Possible Transfer Credits | Up to 18 |
Potential Discounted Program Cost | $6,500 |
M.A. Organizational Leadership | |
Cost Per Credit Hour | $510 |
Credit Hours Required For Program | 36 |
Fees | $190 per semester fee |
Initial Total Program Cost | $18,210 |
Total Possible Transfer Credits | Up to 9 |
Potential Discounted Program Cost | $13,610 |
M.B.A. | |
Cost Per Credit Hour | $510 |
Credit Hours Required For Program | 36 |
Fees | $190 per semester fee |
Initial Total Program Cost | $18,210 |
Total Possible Transfer Credits | Up to 9 |
Potential Discounted Program Cost | $13,610 |
M.Ed (Generalist, School Leadership, Literacy) | |
Cost Per Credit Hour | $440 |
Credit Hours Required For Program | 36 |
Fees | $190 per semester fee |
Initial Total Program Cost | $15,870 |
Total Possible Transfer Credits | Up to 9 |
Potential Discounted Program Cost | $11,855 |
MSN - Educator Track | |
Cost Per Credit Hour | $510 |
Credit Hours Required For Program | 34 |
Fees | $190 per semester fee |
Initial Total Program Cost | $17,230 |
Total Possible Transfer Credits | Up to 6 |
Potential Discounted Program Cost | $14,100 |
MSN - Administrator Track | |
Cost Per Credit Hour | $510 |
Credit Hours Required For Program | 33 |
Fees | $190 per semester fee |
Initial Total Program Cost | $16,740 |
Total Possible Transfer Credits | Up to 6 |
Potential Discounted Program Cost | $13,610 |
English as a New Language Licensure | |
Cost Per Credit Hour | $440 |
Credit Hours Required For Program | 12 |
Fees | $190 per semester fee |
Total Program Cost | $5,670 |
School Administration Licensure | |
Cost Per Credit Hour | $440 |
Credit Hours Required For Program | 20 |
Fees | $190 per semester fee |
Initial Total Program Cost | $9,070 |
Special Education Licensure | |
Cost Per Credit Hour | $440 |
Credit Hours Required For Program | 18 |
Fees | $190 per semester fee |
Initial Total Program Cost | $8,220 |
Individual courses may include a course fee. An enrollment counselor can assist you with this information.